Here is a resource for importers , exporters , and agents. A quick-look summary of UK Customs Information Papers (CIPs) January to December 2017. A simple , easy to read table highlighting key points raised in each HMRC paper. This table was previously published on July 1 2017 , now includes CIPs upto 20 December 2017
Paper | Issued | Title | Quick Look Summary |
1 | 18 Jan 17 | Tariff Preference Changes | New rules of origin for Ghana, removal from GSP for Iraq,Marshall Islands Tonga & Fiji, changes for Cameroon Georgia Ecuador and changes to some sectors for certain countries.
|
2 | 20 Jan 17 | New Address for CCTO | New postal address for transit office. |
3 | 20 Feb 17 | New Address for EAD | New postal address for export accompanying documents. |
4 | 2 Mar 17 | UCC Reauthorisation Triggers | Changes to the list of circumstances where a new UCC authorisation will be required |
5 | 27 Feb 17 | Export declarations | Use of ‘EX’ dec type for Channel Islands allowed until Sept 17 , country of origin for certain special territories also allowed until Sept 17. |
6 | 1 Mar 17 | New address for NCH | New postal address for National Clearance Hub. |
7 | 4 Apr 17 | Changes to GSP | Changes to GSP status for Tonga and Ukraine. |
8 | 8 May 17 | ECS Upgrade | Changes to CHIEF on 1 Oct for dec type and destination country |
9 | 26 Jul 17 | USA Duty rates | Revised duty rates relating to Byrd amendment |
10 | 19 Oct 17 | EU & Canada | CETA – Canada Comprehensive Economic & Trade Agreement |
11 | 25 Jul 17 | CETA | Update on CETA go live date |
12 | 25 Jul 17 | TORO | Transfer of Rights & Obligations update |
13 | 25 Jul 17 | EU – Jordan | Trade agreement between EU and Jordan |
14 | 10 Aug 17 | ECS | ECS downtime info |
15 | 9 Aug 17 | ICS | ICS downtime info |
16 | 9 Aug 17 | NCTS | NCTS downtime info |
17 | 11 Aug 17 | Change of address | New address for repayments of charges for rejected imports |
18 | 29 Sep 17 | Deferment Accounts | Criteria for operating a duty deferment account |
19 | 18 Sep 17 | CETA update | Further update on deployment now dated 21 Sept 17 |
20 | 25 Sep 17 | BTI downtime | Downtime for Binding Tariff Info updates |
21 | 28 Sep 17 | Special Procedures | Changes to Customs special procedures and updates to Notice 3001 |
22 | 25 Oct 17 | Travellers | Treatment of excess personal allowance |
23 | 12 Oct 17 | CCG | Completing the Comprehensive Guarantee questionairre |
24 | 26 Oct 17 | Gift & Low Value limits | No change to gift (£39) and low value (£15) limits |
25 | 6 Nov 17 | Export Stat Value | No change to export statistical level remains £873 |
26 | 1 Dec 17 | None | None |
27 | 1 Dec 17 | Due Diligence | Advice to ensure due diligence in Customs matters |
28 | 23 Nov 17 | Transfer of Residence | Changes to processing for students,weddings, Crown servants |
29 | 6 Dec 17 | Credit card payment | Withdrawal of payment by personal credit card |
30 | None | None | None |
31 | 21 Dec 17 | Low Value Bulking | Withdrawal of low value bulking authorisations now deferred until after CDS deployment |
We are trying to find out the status of Paper 26 & 30. Always read the full CIP and supporting information,public notices and tariff.Seek advice prior to acting.Data source https://www.gov.uk/government/collections/customs-information-papers–2#customs-information-papers-2017
Clearlight Customs can provide help and advice on any of these topics. Get in touch via website chat , email info@clearlightcustoms.com or call us for an informal chat on 01283 553099.